Confirmed Cases by State
681 new cases of #COVID19;
Lagos-345
Rivers-51
Ogun-48
Gombe-47
Oyo-36
Imo-31
Delta-28
Kano-23
Bauchi-18
Edo-12
Katsina-12
Kaduna-9
Anambra-7
Jigawa-5
Kebbi-4
Ondo-4
Nasarawa-1
Total of:
14,554 cases of #COVID19Nigeria
4,494 discharged
387 deaths
TakeResponsibility https://t.co/VAMND4EM4J
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 6,611 | 5,532 | 997 | 82 |
FCT | 1,097 | 792 | 280 | 25 |
Kano | 1,048 | 442 | 556 | 50 |
Ogun | 523 | 296 | 214 | 13 |
Edo | 490 | 343 | 122 | 25 |
Rivers | 454 | 244 | 188 | 22 |
Oyo | 434 | 309 | 118 | 7 |
Katsina | 411 | 171 | 219 | 21 |
Bauchi | 392 | 152 | 230 | 10 |
Kaduna | 392 | 141 | 241 | 10 |
Borno | 381 | 150 | 205 | 26 |
Jigawa | 314 | 138 | 171 | 5 |
Gombe | 293 | 146 | 135 | 12 |
Delta | 225 | 151 | 63 | 11 |
Ebonyi | 152 | 82 | 70 | 0 |
Kwara | 143 | 72 | 70 | 1 |
Plateau | 130 | 28 | 99 | 3 |
Sokoto | 129 | 12 | 103 | 14 |
Nasarawa | 128 | 92 | 31 | 5 |
Imo | 114 | 94 | 19 | 1 |
Abia | 97 | 81 | 16 | 0 |
Zamfara | 76 | 0 | 71 | 5 |
Ondo | 54 | 14 | 31 | 9 |
Anambra | 53 | 39 | 13 | 1 |
Yobe | 52 | 20 | 25 | 7 |
Osun | 50 | 6 | 40 | 4 |
Kebbi | 47 | 13 | 29 | 5 |
Niger | 46 | 19 | 26 | 1 |
Akwa Ibom | 45 | 28 | 15 | 2 |
Adamawa | 42 | 4 | 34 | 4 |
Enugu | 35 | 20 | 14 | 1 |
Bayelsa | 32 | 9 | 20 | 3 |
Ekiti | 30 | 10 | 18 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Benue | 13 | 12 | 1 | 0 |
Kogi | 3 | 3 | 0 | 0 |
Highlights
- On the 11th of June 2020, 681 new confirmed cases and 5 deaths were recorded in Nigeria
- No new state has reported a case in the last 24 hours.
- Till date, 14,554 cases have been confirmed, 4,494 cases have been discharged and 387 deaths have been recorded in 35 states and the Federal Capital Territory
- The 681 new cases are reported from 17 states- Lagos(345), Rivers(51), Ogun(48), Gombe(47), Oyo(36), Imo(31), Delta(28), Kano(23), Bauchi(18), Edo(12), Katsina(12), Kaduna(9), Anambra( 7), Jigawa(5), Kebbi(4), Ondo(4), Nasarawa(1)