Wednesday 11:18 pm 20 May 2020
Samples Tested
38,231
Confirmed Cases
6,401
Active Cases
4,475
Discharged Cases
1,734
Death
192
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 2,755 | 2,152 | 565 | 38 |
Kano | 842 | 687 | 119 | 36 |
FCT | 427 | 310 | 108 | 9 |
Katsina | 281 | 239 | 29 | 13 |
Borno | 227 | 114 | 89 | 24 |
Bauchi | 224 | 107 | 112 | 5 |
Jigawa | 205 | 134 | 68 | 3 |
Ogun | 178 | 103 | 69 | 6 |
Kaduna | 152 | 79 | 70 | 3 |
Oyo | 143 | 92 | 47 | 4 |
Gombe | 136 | 42 | 92 | 2 |
Edo | 119 | 78 | 35 | 6 |
Sokoto | 113 | 25 | 75 | 13 |
Zamfara | 84 | 33 | 46 | 5 |
Kwara | 65 | 52 | 12 | 1 |
Rivers | 53 | 29 | 21 | 3 |
Plateau | 50 | 35 | 14 | 1 |
Osun | 42 | 5 | 33 | 4 |
Nasarawa | 34 | 15 | 18 | 1 |
Yobe | 32 | 28 | 3 | 1 |
Kebbi | 32 | 11 | 17 | 4 |
Delta | 27 | 10 | 12 | 5 |
Adamawa | 26 | 13 | 13 | 0 |
Niger | 22 | 16 | 5 | 1 |
Ondo | 20 | 4 | 15 | 1 |
Ekiti | 19 | 5 | 13 | 1 |
Akwa Ibom | 18 | 4 | 12 | 2 |
Taraba | 17 | 16 | 1 | 0 |
Enugu | 16 | 10 | 6 | 0 |
Ebonyi | 13 | 12 | 1 | 0 |
Imo | 7 | 0 | 7 | 0 |
Bayelsa | 7 | 2 | 5 | 0 |
Abia | 5 | 4 | 1 | 0 |
Benue | 5 | 5 | 0 | 0 |
Anambra | 5 | 4 | 1 | 0 |
Highlights
- On the 20th of May 2020, 284 new confirmed cases and 8 deaths was recorded in Nigeria
- No new state has reported a case in the last 24 hours.
284 new cases of #COVID19;
199-Lagos
26-Rivers
19-Oyo
8-FCT
8-Borno
7-Plateau
6-Jigawa
5-Kano
2-Abia
1-Ekiti
1-Delta
1-Kwara
1-Taraba
6677 cases of #COVID19 in Nigeria
Discharged: 1840
Deaths: 200 https://t.co/awxMgfp7U5